2009 International 470 Championships

Results as of 20:12 on March 24, 2009
Overall
Sailed:8, Discards:1, To count:7, Entries:10, Scoring system:My scoring system
RankFleetNatSailNoHelmCrewClubR1R2R3R4R5R6R7R8TotalNettNotes
1st Men NZL 198 Geoff Woolley Mark Overington   1 1 1 1 3 2 2 (5) 16 11  
2nd Youth M NZL 1 Paul Snow-Hansen Jason Saunders Waka/Taka/TYPBC 3 3 2 2 (7) 3 4 1 25 18  
3rd Youth M NZL 201 Frankie Lardies Finn Drummond Glendowie/Waka 2 4 4 4 2 (6) 1 3 26 20  
4th Women NZL 12 Jo Aleh Olivia Powrie Takapuna (11 DNF) 11 DNS 3 3 4 7 3 2 44 33  
5th Youth W NZL 202 Alexandra Maloney Bianca Barbarich-Bacher MBSC 8 2 5 8 8 1 5 (10) 47 37  
6th Youth NZL 199 Rowan Swanson Emma Berry   5 5 8 6 6 (10) 7 9 56 46  
7th Youth M NZL 197 Mike Snow-Hansen Ben Hanns Waka/Taka/Worser B (11 DNC) 11 DNC 11 DNC 11 DNC 1 4 6 4 59 48  
8th Youth M NZL 18 Logan Dunning-Beck Ben Goodwin Wakatere/Napier 4 (11 OCS) 7 5 10 8 8 6 59 48  
9th OPEN SUI 1424 Christine Schulte Bodo Schulte YCS 7 7 9 (11 DNF) 5 5 9 8 61 50  
10th Youth W NZL 210 Sarah Berry Vicky Francis Takapuna 6 6 6 7 9 9 (10) 7 60 50  

Scoring codes used
CodeDescriptionPoints
DNC Did not come to the starting area 11
DNF Started but did not finish 11
DNS Came to the start area but did not start 11
OCS On course side at start or broke rule 30.1 11

 

Home | News | About us | Venue Hire | Sailing | Paddling

The Takapuna Boating Club website
is sponsored and designed by Kudos Web